- Home
- Departments
- Assessing
- Historical Information & Data / Tax Rates / Levy
Historical Information & Data / Tax Rates / Levy
FY2026 to FY2015
| Fiscal Year | Town Assessed Value | AV YOY Percentage | Total Tax Levy (Res and CIP) | Tax Levy YOY Percentage | Res Tax Rate | CIP Tax Rate | RTE Percentage | RTE Exemption Value | RTE Amount (Exemption Value / 1000 * Tax Rate) |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3,992,469,470 | 4.3% | $22,795,655 | 3.9% | 6.17 | 5.71 | 35% | $399,666 | $2,466 |
| 2025 | 3,829,262,880 | 4.8% | $ 21,949,669 | 6.6% | 6.18 | 5.73 | 35% | $383,031 | $2,367 |
2024 | 3,654,927,230 | 18.6% | $ 20,593,399 | 7.4% | 5.99 | 5.63 | 30% | $312,841 | $1,874 |
| 2023 | 3,080,431,580 | 24.6% | $ 19,181,679 | 5.2% | 6.54 | 6.23 | 25% | $218,295 | $1,428 |
| 2022 | 2,472,444,160 | 4.4% | $ 18,231,305 | 8.2% | 7.73 | 7.37 | 25% | $174,978 | $1,353 |
| 2021 | 2,367,718,390 | 2.1% | $ 16,848,463 | 2.8% | 7.38 | 7.12 | 20% | $133,563 | $986 |
| 2020 | 2,318,522,670 | 2.5% | $ 16,397,503 | 0.6% | 7.33 | 7.07 | 20% | $130,941 | $960 |
| 2019 | 2,262,814,040 | 4.5% | $ 16,296,614 | 4.1% | 7.45 | 7.20 | 20% | $127,838 | $952 |
| 2018 | 2,166,275,780 | 2.0% | $ 15,648,890 | 5.6% | 7.37 | 7.22 | 20% | $122,494 | $903 |
| 2017 | 2,123,364,060 | 1.9% | $ 14,821,081 | 5.0% | 6.98 | 6.98 | N/A | N/A | N/A |
| 2016 | 2,084,200,430 | 2.8% | $ 14,110,037 | 4.9% | 6.77 | 6.77 | N/A | N/A | N/A |
| 2015 | 2,028,118,100 | 2.2% | $ 13,446,423 | 5.4% | 6.63 | 6.63 | N/A | N/A | N/A |
Please Note: Tax rates are per thousand dollars of value.
Abbreviations:
- AV: Assessed Value
- YOY: Year Over Year
- RES: Residential
- CIP: Commercial Industrial and Personal Property
- RTE: Residential Tax Exemption (accepted in FY2018)
How to Calculate Your Tax Bill
Step 1
- Visit the Assessor's Mapping Website
- Search by property address:
- Documents: Select "Town Property Card"
- Find Current Assessed Value (center box above photo)
Step 2
To calculate the tax bill for the FY, use the following formula:
Assessed Value divided by 1,000 times the Tax Rate times 3% (CPA Tax - Community Preservation Act) equals your Tax Bill amount.
If applicable, you can subtract the RTE amount to determine the final tax bill amount.
Example:
Property with value of $1,000,000:
$1,000,000 divided by 1,000 times $5.99 (res tax rate) equals $5,990. Multiplied by 1.03 (CPA tax) equals $6,170 in Taxes.
RTE Recipients: $6,170 minus $1,930 (1,874 FY24 RTE Value times 1.03 CPA) equals $4,240 in Taxes for RTE Recipients